Roman Bishops and Emperors
Date of Accession | Bishops | Emperors |
54 | -- | Nero |
67 | Linus | -- |
68 69 |
-- | Galba Otho Vitellius |
70 | -- | Vespasian |
79 | Anacletus | Titus |
81 | -- | Domitian |
92 | Clement I. | -- |
96 | -- | Nerva |
98 | -- | Trajan |
101 | Evaristus | -- |
109 | Alexander I. | -- |
117 | -- | Hadrian |
119 | Xystus (or Sixtus I.). | -- |
127 | Telesphorus | -- |
138 | -- | Antoninus Pius |
139 | Hyginus | -- |
142 | Pius I. | -- |
157 | Anicetus | -- |
161 | -- | Marcus Aurelius |
168 | Soter | -- |
177 | Eleutherus | -- |
180 | -- | Commodus |
190-192 | Victor I. | -- |
192 | Victor I. | -- |
192 | -- | Pertinax |
193 | -- | Septimus Severus |
202 | Zephyrinus | -- |
211 | -- | Carcalla |
217 | -- | Macrinus |
218 | Callistus | Heliogabalus |
222 | -- | Alexander Severus |
223 | Urban I. | -- |
230 | Pontianus | -- |
235 | Anterus | Maximin (the Thracian). |
236 | Fabianus | -- |
238 | -- | Gordian (the Younger). |
244 | -- | Philip (the Arabian). |
249 | -- | Decius |
251 | Cornelius | Gallus |
253 | Lucius I. | -- |
253 | Stephan I. | Valerian |
257 | Xystus (Sixtus) II. | -- |
259 | Dionysius | -- |
260 | -- | Gallienus |
268 | -- | Claudius II. |
269 | Felix I. | -- |
270 | -- | Aurelian |
275 | Eutychianus | Tacitus |
276 | -- | Probus |
282 | -- | Carus |
283 | Caius | -- |
284 | -- | Diocletian |
286 | -- | Maximian (joint emperor). |
304-307 | -- | -- |
305 | -- | Constantius Galerius |
306 | -- | Constantine Maxentius |
307 | -- | Licinius |
308 | Marcellus | Maximin II. |
309-310 | Eusebius | -- |
311 | Melchiades | -- |
314 | Sylvester I. | -- |
323 | -- | Constantine, as sole emperor. |
336 | Marcus | -- |
337 | Julius I. | Constantine II. Constantinius II. Constans |
350 | -- | Constantius II., as sole emperor. |
352 | Liberius | -- |
361 | -- | Julian |
363 | -- | Jovian |
364 | -- | Valentinian I. Valens |
366 | Damasus | -- |
375 | -- | Gratian Valentinian II. |
379 | -- | Theodosius |
385 | Siricius | -- |
394 | -- | Theodosius, as sole emperor. |
395 | -- | Arcadius (east) Honorius (west) |
398 | Anastasius I. | -- |
402 | Innocent I. | -- |
408 | -- | Theodosius II. (east) |
417 | Zosimus | -- |
418 | Boniface I. | -- |
422 | Coelestine I. | -- |
423 | -- | Valentinian III. (west) |
432 | Sixtus III. | -- |
440 | Leo I. | -- |
450 | -- | Marcian (east). |
455 | -- | Maximus Avitas (west). |
457 | -- | Majorian (west). |
457 | -- | Leo I. (east). |
461 | Hilarius | Severus (west). |
467 | -- | Anthemius (west). |
468 | Simplicius | -- |
472 | -- | Olybrius (west). |
473 | -- | Glycerius (west). |
474 | -- | Julius Nepos (west). |
474 | -- | Leo II (east). |
474 | -- | Zeno (east). |
475 | -- | Romulus Augustulus, with whom the Western empire ends in 476. |
476 | -- | Basiliscus |
483 | -- | Felix II. |
491 | -- | Anastasius I. |
492 | -- | Gelasius I. |
496 | Anastasius II. | -- |
498 | Symmachus | -- |
514 | Hormisdas | -- |
518 | -- | Justin I. |
523 | John I. | -- |
526 | Felix III. | -- |
527 | -- | Justinian |
530 | Boniface II. | -- |
532 | John II. | -- |
535 | Agapetus I. | -- |
536 | Sylverius | -- |
540 | Vigilius | -- |
555 | Pelagius I. | -- |
560 | -- | John III. |
565 | -- | Justin II. |
574 | Benedict I. | Tiberius II. |
578 | Pelagius II. | -- |
582 | -- | Maurice |
590 | Gregory I. | -- |
It should be observed that the dates assigned to the earlier bishops are somewhat conjectural; and that the scheme of associate emperors introduced by Diocletian gave a result which is too complex for convenient representation in its details within the limits of a brief table. |
No comments:
Post a Comment